Essentials
$84/mo
billed annually as $1,008
For in-house operators running their own marketing.
Less than one freelancer hour per month.
7-day free trial
Team is the flagship. Essentials is the self-serve on-ramp. Partner is white-label sales.
$84/mo
billed annually as $1,008
For in-house operators running their own marketing.
Less than one freelancer hour per month.
7-day free trial
$424/mo
billed annually as $5,088
For agencies running a book of clients with coordinated agents.
Less than 1% of one specialist’s salary.
7-day free trial
$1,274/mo
billed annually as $15,288
White-label infrastructure for multi-brand operators.
Your brand on the delivery stack — talk to us.
Cells from the locked AgencyOS-V2 tier matrix. Viewer seats are read + Ask only — not a second full seat.
| Feature | Essentials | Team | Partner |
|---|---|---|---|
| Client slots | 1 (your business) | 15 | 50 |
| Full seats | 1 | 5 | 15 |
| Viewer seats (read + Ask) | 1 | 1 | 1 |
| Agent roles | SEO · AI Visibility · Paid Media | + Content · SDR / Pipeline · Account Manager | Team roster + custom roles & API access |
| CRM | Contacts, deals, follow-ups | Full pipeline + deal board | Full pipeline + deal board |
| Contracts (won deal → e-sign → client) | — | ✓ | ✓ |
| Client portal | — | ✓ AgentOS-branded | ✓ White-label — your brand primary |
| Reports | Your-business marketing reports | + portfolio, sales, scheduled client reports | + white-label report chrome |
| Usage credits / mo | 50,000 | 250,000 | 1,000,000 + overage |
| Integrations | Search Console · GA4 · Google Ads | Same, per client | Same + API/webhooks |
| Autonomy dial + audit log | ✓ | ✓ | ✓ |
| 7-day free trial | ✓ | ✓ | Talk to us |
Partner white-label portal rollout timing is confirmed in the sales conversation (matrix Phase G). Ask seats: dashboards, reports, and Ask mode only — cannot approve work or change settings.